01202 767 929
117 Old Christchurch Rd, Bournemouth Centre, BH1 1EP
iPhone 12 Mini Screen Replacement | £179 |
iPhone 12 Screen Replacement | £179 |
iPhone 12 Pro Screen Replacement | £179 |
iPhone 12 Pro Max Screen Replacement | £199 |
Rear Glass Replacement (12 / 12 Mini / 12 Pro) | £119 |
Rear Glass Replacement (12 Pro Max) | £139 |
Rear Camera Lens Replacement | £49 |
Speaker Replacement | £99 |
Microphone Replacement | £89 |
No display | From £59 |
Won't turn on/no power | From £79 |
Logic Board micro-soldering repair | £129 (labour) + parts if needed |
Liquid damage repair | £69 (labour) + parts if needed |
Unlock to any network | £39 |
iPhone 11 screen replacement | £89 |
iPhone 11 Pro screen replacement | £99 |
iPhone 11 Pro Max screen replacement | £139 |
Rear/back glass replacement | £99 |
Back camera glass replacement | £49 |
Speaker replacement | £99 |
Microphone replacement | £89 |
No display | from £49 |
Won't turn on | From £69 |
Logic Board micro-soldering repair | £99 (labour) + parts if needed |
Liquid damage repair | £69 (labour) + parts if needed |
Unlock to any network | £39 |
iPhone data recovery including 'iPhone is disabled' | from £99 |
iPhone X screen replacement | £79 |
iPhone XS screen replacement | £79 |
iPhone XR screen replacement | £79 |
iPhone XS Max screen replacement | £89 |
Rear/back glass replacement | £89 |
Back camera glass replacement | £39 |
Back camera replacement | £99 |
Battery replacement | £49 |
Battery replacement (XS Max) | £59 |
Charging port replacement | £49 |
Power button replacement | £99 |
Front camera replacement | £99 |
Speaker replacement | £79 |
Microphone replacement | £99 |
Logic Board micro-soldering repair | £99 (labour) + parts if needed |
Liquid damage repair | £69 (labour) + parts if needed |
No display | from £49 |
Mobile signal issues | from £49 |
WiFi issues | from £49 |
Won't turn on | from £69 |
Replacing iPhone Charging IC | from £99 |
iPhone unlock to any network | £39 |
iPhone data recovery including 'iPhone is disabled' | from £99 |
iPhone 7 Plus screen replacement | £59 |
iPhone 8 Plus screen replacement | £59 |
iPhone 8 Plus rear/back glass replacement | £89 |
Back camera glass replacement | £49 |
Back camera replacement | £99 |
Battery replacement | £49 |
Charging port replacement | £49 |
Power button replacement | £79 |
Home button replacement | £49 |
Front camera replacement | £49 |
Speaker replacement | £49 |
Microphone replacement | £49 |
Liquid damage repair | £69 (labour) + parts if needed |
Logic Board micro-soldering repair | £69 (labour) + parts if needed |
No display | from £39 |
Mobile signal issues | from £49 |
WiFi issues | from £49 |
Won't turn on | from £49 |
Replacing iPhone Charging IC | from £99 |
iPhone unlock to any network | £39 |
iPhone data recovery including 'iPhone is disabled' | from £99 |
iPhone 7 Screen Replacement | £49 |
iPhone 8 Screen Replacement | £49 |
iPhone 8 rear/back glass replacement | £49 |
Back Camera glass replacement | £39 |
Back camera replacement | £49 |
Battery replacement | £49 |
Charging port replacement | £49 |
Power button replacement | £79 |
Home button replacement | £49 |
Front camera replacement | £49 |
Speaker replacement | £49 |
Microphone replacement | £49 |
Liquid damage repair | £69 (labour) + parts if needed |
Logic Board micro-soldering repair | £69 (labour) + parts if needed |
No display | from £39 |
Mobile signal issues | from £49 |
WiFi issues | from £49 |
Won't turn on | from £49 |
Replacing iPhone Charging IC | from £99 |
Unlock to any network | £39 |
iPhone data recovery including 'iPhone is disabled' | from £99 |
iPhone 6 Plus screen replacement | £59 |
iPhone 6S Plus screen replacement | £59 |
Back camera glass replacement | £39 |
iPhone 6 Plus Back camera replacement | £49 |
iPhone 6S Plus Back camera replacement | £79 |
Battery replacement | £49 |
Charging port replacement | £49 |
Power button replacement | £39 |
Home button replacement | £29 |
Front camera replacement | £39 |
Speaker replacement | £39 |
Microphone replacement | £39 |
Audio jack replacement | £39 |
Liquid damage repair | £69 (labour) + parts if needed |
Logic Board micro-soldering repair | £69 (labour) + parts if needed |
No display | from £39 |
Mobile signal issues | from £49 |
WiFi issues | from £49 |
Won't turn on | from £49 |
Replacing iPhone Charging IC | from £99 |
iPhone unlock to any network | £39 |
iPhone data recovery including 'iPhone is disabled' | from £99 |
iPhone 6 Screen replacement | £49 |
iPhone 6S Screen replacement | £49 |
Back camera glass replacement | £39 |
Back camera replacement | £49 |
Battery replacement | £49 |
Charging port replacement | £49 |
Power button replacement | £39 |
Home button replacement | £29 |
Back camera replacement | £39 |
Front camera replacement | £39 |
Speaker replacement | £39 |
Microphone replacement | £39 |
Audio jack replacement | £39 |
Liquid damage repair | £69 (labour) + parts if needed |
Logic Board micro-soldering repair | £69 (labour) + parts if needed |
No display | from £39 |
Mobile signal issues | from £49 |
WiFi issues | from £49 |
Won't turn on | from £49 |
Replacing iPhone Charging IC | from £99 |
iPhone unlock to any network | £39 |
iPhone data recovery including 'iPhone is disabled' | from £99 |
iPhone SE2 2020 screen replacement | £49 |
iPhone SE screen replacement | £39 |
iPhone 5S screen replacement | £39 |
iPhone 5 screen replacement | £29 |
Battery replacement | £29 |
Charging port replacement | £39 |
Power button replacement | £39 |
Home button replacement | £29 |
Back camera replacement | £39 |
Front camera replacement | £39 |
Speaker replacement | £39 |
Microphone replacement | £39 |
Audio jack replacement | £39 |
Liquid damage repair | £69 (labour) + parts if needed |
Logic Board micro-soldering repair | £69 (labour) + parts if needed |
WiFi issue | From £49 |
Won't turn on | From £29 |
Replacing iPhone Touch ICs | From £149 |
Replacing iPhone Charging IC | From £99 |
iPhone unlock to any network | £39 |
iPhone data recovery including 'iPhone is disabled' | from £99 |
Please note:
○ Due to supplier issues involving Coronavirus (COVID-19), the price of parts may vary, affecting the overall cost of the repair.
○ Logic Board repairs may be subject to an upfront diagnostic fee equal to half the cost of the labour charges stated above.
○ For liquid damage, call asap as time is of the essence and the longer you wait, the more damage the liquid spill can inflict (corrosion, etc.).